MEDICINE bag making machine
- Minimum Order Quantity
- 1 Piece
- Price Range
- 4.00 - 12.00 INR/Set
- Price
- 400000-1200000 INR/Set
- Grade
- Automatic
- Type
- Paper Cutting Machine
- Material
- CRAFT PAPER
- Capacity
- 1000 Ton/day
- Computerized
- No
- Control System
- Frequency Speed Control
- Cutting Speed
- 175 RPM
- Cutting Size
- 4 INCH
- Cutting Thickness
- 8 INCH Inch
- Voltage
- 230 Volt (v)
- Power
- 5 KW Watt (w)
- Weight (kg)
- 4 Long Ton
- Dimension(L*W*H)
- 15X7X4 Foot (ft)
- Color
- WHITE AND GREY
- Warranty
- 1 YEAR
Technical specification
Specification | Medicine Cover Making Machine |
Paper Cover Running Size | Width 6cm to 15 cm & Length 9cm to 22 cm |
GSM Of The Paper | 40GSM to 140GSM |
BF Strength Of The Paper | 16 BF To 34 BF |
Unwind Paper Roll Size | UP TO 1000MM |
Production Cover Per Hour | UP TO 14000 to 20000(depends on cover size) |
Motor | Without Printer 1 H.P 3-phase Induction Motor 230V or 440V With Single Colour Printer 1.5 H.P 3-phase Induction Motor 230V or 440V With Double Colour Printer 1.5 H.P 3-phase Induction Motor 230V or 440V |
Counting & Sensor system(Optional) | Digital Counter with Batch Counting & PNP Photo Electric Or Metal Magtnetic Sensor |
Plate size | 3 Size of Standard Plates Attached |
Gear Size | 3 Size Gears are Attached |
Curb Weight | 450 KG(Negotiation With Attached Unit) |
Machine Dimension | 9.85(L)X4.10(W)X3.60(H) All In FT |
Gum Tank Capacity(TAIL) | 2KG (to use semi solid gum) |
Gum Tank Capacity(CENTER) | 1L (to use liquid gum) |
Printing Unit Space | To Keep At least 3ft Away From The Machine For Better Print Quality |
Suggest Printing System | Flexo Printing |
Available Printing Units | Single & Double Colour |
Inking System | Water Based Ink |
- Supply Ability
- Per Month
- Delivery Time
- 30-40 Days
- Sample Available
- Yes
- Sample Policy
- If order is confirmed we will reimburse the sample cost
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India